Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 394 | 1535 | 1929 | 2 | 438 | 432 | Kevin Turner (S5) | Tony Leah (S1) |
| 285 | 1535 | 1820 | 4 | 470 | 354 | Kevin Turner (S5) | Geoffrey Newman (S2) |
| 285 | 1535 | 1820 | 7 | 423 | 413 | Kevin Turner (S5) | Geoffrey Newman (S2) |
| 247 | 1682 | 1929 | 3 | 444 | 412 | Andy Saunders (S4) | Tony Leah (S1) |
| 138 | 1682 | 1820 | 2 | 447 | 431 | Andy Saunders (S4) | Geoffrey Newman (S2) |
| 109 | 1820 | 1929 | 5 | 480 | 463 | Geoffrey Newman (S2) | Tony Leah (S1) |
| 109 | 1820 | 1929 | 6 | 492 | 450 | Geoffrey Newman (S2) | Tony Leah (S1) |
| 13 | 1682 | 1695 | 5 | 409 | 393 | Andy Saunders (S4) | Jason Broersma (S3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.