Back to round index.
| S1 | Name: Tony Leah | Rating: 1929 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 0 | Shane Jobber | 1 | 0 | 390 | 273 | +117 | |
| 2nd | cumulative | +117 | |||||||
| 2 | 5 | 1535 | Kevin Turner | 1 | 1 | 432 | 438 | −6 | |
| 1st | cumulative | +111 | |||||||
| 3 | 4 | 1682 | Andy Saunders | 1 | 2 | 412 | 444 | −32 | |
| 1st | cumulative | +79 | |||||||
| 4 | 3 | 1695 | Jason Broersma | 2 | 2 | 480 | 372 | +108 | |
| 2nd | cumulative | +187 | |||||||
| 5 | 2 | 1820 | Geoffrey Newman | 2 | 3 | 463 | 480 | −17 | |
| 2nd | cumulative | +170 | |||||||
| 6 | 2 | 1820 | Geoffrey Newman*2 | 2 | 4 | 450 | 492 | −42 | |
| 1st | cumulative | +128 | |||||||
| 7 | 6 | 0 | Shane Jobber*2 | 3 | 4 | 496 | 238 | +258 | |
| 1st | cumulative | +386 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Geoffrey Newman | Rating: 1820 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1695 | Jason Broersma | 1 | 0 | 381 | 375 | +6 | |
| 2nd | cumulative | +6 | |||||||
| 2 | 4 | 1682 | Andy Saunders | 1 | 1 | 431 | 447 | −16 | |
| 1st | cumulative | −10 | |||||||
| 3 | 6 | 0 | Shane Jobber | 2 | 1 | 468 | 259 | +209 | |
| 1st | cumulative | +199 | |||||||
| 4 | 5 | 1535 | Kevin Turner | 2 | 2 | 354 | 470 | −116 | |
| 2nd | cumulative | +83 | |||||||
| 5 | 1 | 1929 | Tony Leah | 3 | 2 | 480 | 463 | +17 | |
| 1st | cumulative | +100 | |||||||
| 6 | 1 | 1929 | Tony Leah*2 | 4 | 2 | 492 | 450 | +42 | |
| 2nd | cumulative | +142 | |||||||
| 7 | 5 | 1535 | Kevin Turner*2 | 4 | 3 | 413 | 423 | −10 | |
| 2nd | cumulative | +132 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Jason Broersma | Rating: 1695 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1820 | Geoffrey Newman | 0 | 1 | 375 | 381 | −6 | |
| 1st | cumulative | −6 | |||||||
| 2 | 6 | 0 | Shane Jobber | 1 | 1 | 523 | 294 | +229 | |
| 2nd | cumulative | +223 | |||||||
| 3 | 5 | 1535 | Kevin Turner | 2 | 1 | 471 | 405 | +66 | |
| 2nd | cumulative | +289 | |||||||
| 4 | 1 | 1929 | Tony Leah | 2 | 2 | 372 | 480 | −108 | |
| 1st | cumulative | +181 | |||||||
| 5 | 4 | 1682 | Andy Saunders | 2 | 3 | 393 | 409 | −16 | |
| 1st | cumulative | +165 | |||||||
| 6 | 6 | 0 | Shane Jobber*2 | 3 | 3 | 351 | 318 | +33 | |
| 2nd | cumulative | +198 | |||||||
| 7 | 4 | 1682 | Andy Saunders*2 | 4 | 3 | 405 | 375 | +30 | |
| 1st | cumulative | +228 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Andy Saunders | Rating: 1682 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1535 | Kevin Turner | 1 | 0 | 376 | 329 | +47 | |
| 1st | cumulative | +47 | |||||||
| 2 | 2 | 1820 | Geoffrey Newman | 2 | 0 | 447 | 431 | +16 | |
| 2nd | cumulative | +63 | |||||||
| 3 | 1 | 1929 | Tony Leah | 3 | 0 | 444 | 412 | +32 | |
| 2nd | cumulative | +95 | |||||||
| 4 | 6 | 0 | Shane Jobber | 4 | 0 | 482 | 261 | +221 | |
| 1st | cumulative | +316 | |||||||
| 5 | 3 | 1695 | Jason Broersma | 5 | 0 | 409 | 393 | +16 | |
| 2nd | cumulative | +332 | |||||||
| 6 | 5 | 1535 | Kevin Turner*2 | 5½ | ½ | 462 | 462 | +0 | |
| 1st | cumulative | +332 | |||||||
| 7 | 3 | 1695 | Jason Broersma*2 | 5½ | 1½ | 375 | 405 | −30 | |
| 2nd | cumulative | +302 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S5 | Name: Kevin Turner | Rating: 1535 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1682 | Andy Saunders | 0 | 1 | 329 | 376 | −47 | |
| 2nd | cumulative | −47 | |||||||
| 2 | 1 | 1929 | Tony Leah | 1 | 1 | 438 | 432 | +6 | |
| 2nd | cumulative | −41 | |||||||
| 3 | 3 | 1695 | Jason Broersma | 1 | 2 | 405 | 471 | −66 | |
| 1st | cumulative | −107 | |||||||
| 4 | 2 | 1820 | Geoffrey Newman | 2 | 2 | 470 | 354 | +116 | |
| 1st | cumulative | +9 | |||||||
| 5 | 6 | 0 | Shane Jobber | 3 | 2 | 370 | 317 | +53 | |
| 2nd | cumulative | +62 | |||||||
| 6 | 4 | 1682 | Andy Saunders*2 | 3½ | 2½ | 462 | 462 | +0 | |
| 2nd | cumulative | +62 | |||||||
| 7 | 2 | 1820 | Geoffrey Newman*2 | 4½ | 2½ | 423 | 413 | +10 | |
| 1st | cumulative | +72 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S6 | Name: Shane Jobber | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1929 | Tony Leah | 0 | 1 | 273 | 390 | −117 | |
| 1st | cumulative | −117 | |||||||
| 2 | 3 | 1695 | Jason Broersma | 0 | 2 | 294 | 523 | −229 | |
| 1st | cumulative | −346 | |||||||
| 3 | 2 | 1820 | Geoffrey Newman | 0 | 3 | 259 | 468 | −209 | |
| 2nd | cumulative | −555 | |||||||
| 4 | 4 | 1682 | Andy Saunders | 0 | 4 | 261 | 482 | −221 | |
| 2nd | cumulative | −776 | |||||||
| 5 | 5 | 1535 | Kevin Turner | 0 | 5 | 317 | 370 | −53 | |
| 1st | cumulative | −829 | |||||||
| 6 | 3 | 1695 | Jason Broersma*2 | 0 | 6 | 318 | 351 | −33 | |
| 1st | cumulative | −862 | |||||||
| 7 | 1 | 1929 | Tony Leah*2 | 0 | 7 | 238 | 496 | −258 | |
| 2nd | cumulative | −1120 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.