Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 238 | 496 | Shane Jobber (S6) | Tony Leah (S1) |
| 3 | 259 | 468 | Shane Jobber (S6) | Geoffrey Newman (S2) |
| 4 | 261 | 482 | Shane Jobber (S6) | Andy Saunders (S4) |
| 1 | 273 | 390 | Shane Jobber (S6) | Tony Leah (S1) |
| 2 | 294 | 523 | Shane Jobber (S6) | Jason Broersma (S3) |
| 5 | 317 | 370 | Shane Jobber (S6) | Kevin Turner (S5) |
| 6 | 318 | 351 | Shane Jobber (S6) | Jason Broersma (S3) |
| 1 | 329 | 376 | Kevin Turner (S5) | Andy Saunders (S4) |
| 4 | 354 | 470 | Geoffrey Newman (S2) | Kevin Turner (S5) |
| 4 | 372 | 480 | Jason Broersma (S3) | Tony Leah (S1) |
| 1 | 375 | 381 | Jason Broersma (S3) | Geoffrey Newman (S2) |
| 7 | 375 | 405 | Andy Saunders (S4) | Jason Broersma (S3) |
| 5 | 393 | 409 | Jason Broersma (S3) | Andy Saunders (S4) |
| 3 | 405 | 471 | Kevin Turner (S5) | Jason Broersma (S3) |
| 3 | 412 | 444 | Tony Leah (S1) | Andy Saunders (S4) |
| 7 | 413 | 423 | Geoffrey Newman (S2) | Kevin Turner (S5) |
| 2 | 431 | 447 | Geoffrey Newman (S2) | Andy Saunders (S4) |
| 2 | 432 | 438 | Tony Leah (S1) | Kevin Turner (S5) |
| 6 | 450 | 492 | Tony Leah (S1) | Geoffrey Newman (S2) |
| 5 | 463 | 480 | Tony Leah (S1) | Geoffrey Newman (S2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.