Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 258 | 496 | 238 | Tony Leah (S1) | Shane Jobber (S6) |
| 2 | 229 | 523 | 294 | Jason Broersma (S3) | Shane Jobber (S6) |
| 4 | 221 | 482 | 261 | Andy Saunders (S4) | Shane Jobber (S6) |
| 3 | 209 | 468 | 259 | Geoffrey Newman (S2) | Shane Jobber (S6) |
| 1 | 117 | 390 | 273 | Tony Leah (S1) | Shane Jobber (S6) |
| 4 | 116 | 470 | 354 | Kevin Turner (S5) | Geoffrey Newman (S2) |
| 4 | 108 | 480 | 372 | Tony Leah (S1) | Jason Broersma (S3) |
| 3 | 66 | 471 | 405 | Jason Broersma (S3) | Kevin Turner (S5) |
| 5 | 53 | 370 | 317 | Kevin Turner (S5) | Shane Jobber (S6) |
| 1 | 47 | 376 | 329 | Andy Saunders (S4) | Kevin Turner (S5) |
| 6 | 42 | 492 | 450 | Geoffrey Newman (S2) | Tony Leah (S1) |
| 6 | 33 | 351 | 318 | Jason Broersma (S3) | Shane Jobber (S6) |
| 3 | 32 | 444 | 412 | Andy Saunders (S4) | Tony Leah (S1) |
| 7 | 30 | 405 | 375 | Jason Broersma (S3) | Andy Saunders (S4) |
| 5 | 17 | 480 | 463 | Geoffrey Newman (S2) | Tony Leah (S1) |
| 2 | 16 | 447 | 431 | Andy Saunders (S4) | Geoffrey Newman (S2) |
| 5 | 16 | 409 | 393 | Andy Saunders (S4) | Jason Broersma (S3) |
| 7 | 10 | 423 | 413 | Kevin Turner (S5) | Geoffrey Newman (S2) |
| 1 | 6 | 381 | 375 | Geoffrey Newman (S2) | Jason Broersma (S3) |
| 2 | 6 | 438 | 432 | Kevin Turner (S5) | Tony Leah (S1) |
| 6 | 0 | 462 | 462 | Kevin Turner (S5) | Andy Saunders (S4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.