Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 943 | 480 | 463 | Geoffrey Newman (S2) | Tony Leah (S1) |
| 6 | 942 | 492 | 450 | Geoffrey Newman (S2) | Tony Leah (S1) |
| 6 | 924 | 462 | 462 | Kevin Turner (S5) | Andy Saunders (S4) |
| 2 | 878 | 447 | 431 | Andy Saunders (S4) | Geoffrey Newman (S2) |
| 3 | 876 | 471 | 405 | Jason Broersma (S3) | Kevin Turner (S5) |
| 2 | 870 | 438 | 432 | Kevin Turner (S5) | Tony Leah (S1) |
| 3 | 856 | 444 | 412 | Andy Saunders (S4) | Tony Leah (S1) |
| 4 | 852 | 480 | 372 | Tony Leah (S1) | Jason Broersma (S3) |
| 7 | 836 | 423 | 413 | Kevin Turner (S5) | Geoffrey Newman (S2) |
| 4 | 824 | 470 | 354 | Kevin Turner (S5) | Geoffrey Newman (S2) |
| 2 | 817 | 523 | 294 | Jason Broersma (S3) | Shane Jobber (S6) |
| 5 | 802 | 409 | 393 | Andy Saunders (S4) | Jason Broersma (S3) |
| 7 | 780 | 405 | 375 | Jason Broersma (S3) | Andy Saunders (S4) |
| 1 | 756 | 381 | 375 | Geoffrey Newman (S2) | Jason Broersma (S3) |
| 4 | 743 | 482 | 261 | Andy Saunders (S4) | Shane Jobber (S6) |
| 7 | 734 | 496 | 238 | Tony Leah (S1) | Shane Jobber (S6) |
| 3 | 727 | 468 | 259 | Geoffrey Newman (S2) | Shane Jobber (S6) |
| 1 | 705 | 376 | 329 | Andy Saunders (S4) | Kevin Turner (S5) |
| 5 | 687 | 370 | 317 | Kevin Turner (S5) | Shane Jobber (S6) |
| 6 | 669 | 351 | 318 | Jason Broersma (S3) | Shane Jobber (S6) |
| 1 | 663 | 390 | 273 | Tony Leah (S1) | Shane Jobber (S6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.