Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 237 | 587 | 824 | 3 | 367 | 333 | Lisa Kilpis (B10) | Lynette Stewart (B9) |
| 237 | 587 | 824 | 7 | 413 | 296 | Lisa Kilpis (B10) | Lynette Stewart (B9) |
| 218 | 842 | 1060 | 5 | 395 | 316 | Carol Robbins (B8) | Peter Sawatzky (B5) |
| 143 | 1095 | 1238 | 6 | 450 | 448 | Andre Popadynec (B4) | Margaret Wong (B2) |
| 143 | 1095 | 1238 | 7 | 497 | 352 | Andre Popadynec (B4) | Margaret Wong (B2) |
| 128 | 1060 | 1188 | 7 | 324 | 308 | Peter Sawatzky (B5) | Terry Aitken (B3) |
| 104 | 935 | 1039 | 5 | 441 | 413 | Martyna Domurad (B7) | Henry De Young (B6) |
| 93 | 1095 | 1188 | 2 | 428 | 332 | Andre Popadynec (B4) | Terry Aitken (B3) |
| 93 | 842 | 935 | 7 | 433 | 337 | Carol Robbins (B8) | Martyna Domurad (B7) |
| 50 | 1188 | 1238 | 4 | 482 | 250 | Terry Aitken (B3) | Margaret Wong (B2) |
| 35 | 1060 | 1095 | 1 | 469 | 342 | Peter Sawatzky (B5) | Andre Popadynec (B4) |
| 18 | 824 | 842 | 4 | 479 | 292 | Lynette Stewart (B9) | Carol Robbins (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.