Back to round index.

Division B High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12880 5.0- 2.0+196Andre Popadynec (B4)
22772 6.5- 0.5+576Marcela Kadanka (B1)
32746 5.0- 2.0+267Peter Sawatzky (B5)
42730 3.5- 3.5-120Margaret Wong (B2)
52654 2.0- 5.0-87Henry De Young (B6)
62644 3.0- 4.0-171Martyna Domurad (B7)
72640 4.0- 3.0+248Terry Aitken (B3)
82522 3.0- 4.0-216Carol Robbins (B8)
92387 1.0- 6.0-125Lynette Stewart (B9)
102263 2.0- 5.0-568Lisa Kilpis (B10)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.