Back to round index.
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marcela Kadanka (B1) 2–0 +115 (1st:2, 2nd:1) | 2nd | Andre Popadynec (B4) 1–1 −31 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Margaret Wong (B2) 2–0 +155 (1st:1, 2nd:2) | 2nd | Terry Aitken (B3) 1–1 −29 (1st:1, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Sawatzky (B5) 2–0 +148 (1st:2, 2nd:1) | 2nd | Henry De Young (B6) 0–1 −67 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martyna Domurad (B7) 1–1 +44 (1st:1, 2nd:2) | 2nd | Lisa Kilpis (B10) 0–1 −133 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carol Robbins (B8) 0–2 −156 (1st:1, 2nd:2) | 2nd | Lynette Stewart (B9) 0–2 −46 (1st:1, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.