Back to round index.
| Division B Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lynette Stewart (B9) 0–0 +0 (1st:0, 2nd:0) | 2nd | Marcela Kadanka (B1) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Margaret Wong (B2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lisa Kilpis (B10) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry De Young (B6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Terry Aitken (B3) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Sawatzky (B5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Andre Popadynec (B4) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carol Robbins (B8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Martyna Domurad (B7) 0–0 +0 (1st:0, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.