Back to round index.
| B1 | Name: Marcela Kadanka | Rating: 1285 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 824 | Lynette Stewart | 1 | 0 | 331 | 306 | +25 | |
| 2nd | cumulative | +25 | |||||||
| 2 | 8 | 842 | Carol Robbins | 2 | 0 | 395 | 305 | +90 | |
| 1st | cumulative | +115 | |||||||
| 3 | 5 | 1060 | Peter Sawatzky | 3 | 0 | 488 | 262 | +226 | |
| 1st | cumulative | +341 | |||||||
| 4 | 4 | 1095 | Andre Popadynec | 4 | 0 | 441 | 319 | +122 | |
| 1st | cumulative | +463 | |||||||
| 5 | 2 | 1238 | Margaret Wong | 4½ | ½ | 371 | 371 | +0 | |
| 2nd | cumulative | +463 | |||||||
| 6 | 3 | 1188 | Terry Aitken | 5½ | ½ | 355 | 271 | +84 | |
| 2nd | cumulative | +547 | |||||||
| 7 | 6 | 1039 | Henry De Young | 6½ | ½ | 391 | 362 | +29 | |
| 2nd | cumulative | +576 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Margaret Wong | Rating: 1238 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 587 | Lisa Kilpis | 1 | 0 | 489 | 356 | +133 | |
| 1st | cumulative | +133 | |||||||
| 2 | 7 | 935 | Martyna Domurad | 2 | 0 | 420 | 398 | +22 | |
| 2nd | cumulative | +155 | |||||||
| 3 | 6 | 1039 | Henry De Young | 3 | 0 | 400 | 296 | +104 | |
| 2nd | cumulative | +259 | |||||||
| 4 | 3 | 1188 | Terry Aitken | 3 | 1 | 250 | 482 | −232 | |
| 1st | cumulative | +27 | |||||||
| 5 | 1 | 1285 | Marcela Kadanka | 3½ | 1½ | 371 | 371 | +0 | |
| 1st | cumulative | +27 | |||||||
| 6 | 4 | 1095 | Andre Popadynec | 3½ | 2½ | 448 | 450 | −2 | |
| 2nd | cumulative | +25 | |||||||
| 7 | 4 | 1095 | Andre Popadynec*2 | 3½ | 3½ | 352 | 497 | −145 | |
| 2nd | cumulative | −120 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Terry Aitken | Rating: 1188 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1039 | Henry De Young | 1 | 0 | 428 | 361 | +67 | |
| 2nd | cumulative | +67 | |||||||
| 2 | 4 | 1095 | Andre Popadynec | 1 | 1 | 332 | 428 | −96 | |
| 2nd | cumulative | −29 | |||||||
| 3 | 7 | 935 | Martyna Domurad | 2 | 1 | 431 | 392 | +39 | |
| 1st | cumulative | +10 | |||||||
| 4 | 2 | 1238 | Margaret Wong | 3 | 1 | 482 | 250 | +232 | |
| 2nd | cumulative | +242 | |||||||
| 5 | 10 | 587 | Lisa Kilpis | 4 | 1 | 388 | 282 | +106 | |
| 1st | cumulative | +348 | |||||||
| 6 | 1 | 1285 | Marcela Kadanka | 4 | 2 | 271 | 355 | −84 | |
| 1st | cumulative | +264 | |||||||
| 7 | 5 | 1060 | Peter Sawatzky | 4 | 3 | 308 | 324 | −16 | |
| 1st | cumulative | +248 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Andre Popadynec | Rating: 1095 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1060 | Peter Sawatzky | 0 | 1 | 342 | 469 | −127 | |
| 2nd | cumulative | −127 | |||||||
| 2 | 3 | 1188 | Terry Aitken | 1 | 1 | 428 | 332 | +96 | |
| 1st | cumulative | −31 | |||||||
| 3 | 8 | 842 | Carol Robbins | 2 | 1 | 473 | 289 | +184 | |
| 1st | cumulative | +153 | |||||||
| 4 | 1 | 1285 | Marcela Kadanka | 2 | 2 | 319 | 441 | −122 | |
| 2nd | cumulative | +31 | |||||||
| 5 | 9 | 824 | Lynette Stewart | 3 | 2 | 371 | 353 | +18 | |
| 2nd | cumulative | +49 | |||||||
| 6 | 2 | 1238 | Margaret Wong | 4 | 2 | 450 | 448 | +2 | |
| 1st | cumulative | +51 | |||||||
| 7 | 2 | 1238 | Margaret Wong*2 | 5 | 2 | 497 | 352 | +145 | |
| 1st | cumulative | +196 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Peter Sawatzky | Rating: 1060 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1095 | Andre Popadynec | 1 | 0 | 469 | 342 | +127 | |
| 1st | cumulative | +127 | |||||||
| 2 | 9 | 824 | Lynette Stewart | 2 | 0 | 370 | 349 | +21 | |
| 1st | cumulative | +148 | |||||||
| 3 | 1 | 1285 | Marcela Kadanka | 2 | 1 | 262 | 488 | −226 | |
| 2nd | cumulative | −78 | |||||||
| 4 | 6 | 1039 | Henry De Young | 3 | 1 | 538 | 306 | +232 | |
| 1st | cumulative | +154 | |||||||
| 5 | 8 | 842 | Carol Robbins | 3 | 2 | 316 | 395 | −79 | |
| 2nd | cumulative | +75 | |||||||
| 6 | 7 | 935 | Martyna Domurad | 4 | 2 | 467 | 291 | +176 | |
| 1st | cumulative | +251 | |||||||
| 7 | 3 | 1188 | Terry Aitken | 5 | 2 | 324 | 308 | +16 | |
| 2nd | cumulative | +267 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Henry De Young | Rating: 1039 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1188 | Terry Aitken | 0 | 1 | 361 | 428 | −67 | |
| 1st | cumulative | −67 | |||||||
| 2 | 10 | 587 | Lisa Kilpis | 1 | 1 | 548 | 272 | +276 | |
| 2nd | cumulative | +209 | |||||||
| 3 | 2 | 1238 | Margaret Wong | 1 | 2 | 296 | 400 | −104 | |
| 1st | cumulative | +105 | |||||||
| 4 | 5 | 1060 | Peter Sawatzky | 1 | 3 | 306 | 538 | −232 | |
| 2nd | cumulative | −127 | |||||||
| 5 | 7 | 935 | Martyna Domurad | 1 | 4 | 413 | 441 | −28 | |
| 2nd | cumulative | −155 | |||||||
| 6 | 9 | 824 | Lynette Stewart | 2 | 4 | 368 | 271 | +97 | |
| 1st | cumulative | −58 | |||||||
| 7 | 1 | 1285 | Marcela Kadanka | 2 | 5 | 362 | 391 | −29 | |
| 1st | cumulative | −87 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Martyna Domurad | Rating: 935 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 842 | Carol Robbins | 1 | 0 | 441 | 375 | +66 | |
| 2nd | cumulative | +66 | |||||||
| 2 | 2 | 1238 | Margaret Wong | 1 | 1 | 398 | 420 | −22 | |
| 1st | cumulative | +44 | |||||||
| 3 | 3 | 1188 | Terry Aitken | 1 | 2 | 392 | 431 | −39 | |
| 2nd | cumulative | +5 | |||||||
| 4 | 10 | 587 | Lisa Kilpis | 2 | 2 | 344 | 276 | +68 | |
| 1st | cumulative | +73 | |||||||
| 5 | 6 | 1039 | Henry De Young | 3 | 2 | 441 | 413 | +28 | |
| 1st | cumulative | +101 | |||||||
| 6 | 5 | 1060 | Peter Sawatzky | 3 | 3 | 291 | 467 | −176 | |
| 2nd | cumulative | −75 | |||||||
| 7 | 8 | 842 | Carol Robbins*2 | 3 | 4 | 337 | 433 | −96 | |
| 1st | cumulative | −171 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Carol Robbins | Rating: 842 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 935 | Martyna Domurad | 0 | 1 | 375 | 441 | −66 | |
| 1st | cumulative | −66 | |||||||
| 2 | 1 | 1285 | Marcela Kadanka | 0 | 2 | 305 | 395 | −90 | |
| 2nd | cumulative | −156 | |||||||
| 3 | 4 | 1095 | Andre Popadynec | 0 | 3 | 289 | 473 | −184 | |
| 2nd | cumulative | −340 | |||||||
| 4 | 9 | 824 | Lynette Stewart | 0 | 4 | 292 | 479 | −187 | |
| 1st | cumulative | −527 | |||||||
| 5 | 5 | 1060 | Peter Sawatzky | 1 | 4 | 395 | 316 | +79 | |
| 1st | cumulative | −448 | |||||||
| 6 | 10 | 587 | Lisa Kilpis | 2 | 4 | 433 | 297 | +136 | |
| 2nd | cumulative | −312 | |||||||
| 7 | 7 | 935 | Martyna Domurad*2 | 3 | 4 | 433 | 337 | +96 | |
| 2nd | cumulative | −216 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Lynette Stewart | Rating: 824 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1285 | Marcela Kadanka | 0 | 1 | 306 | 331 | −25 | |
| 1st | cumulative | −25 | |||||||
| 2 | 5 | 1060 | Peter Sawatzky | 0 | 2 | 349 | 370 | −21 | |
| 2nd | cumulative | −46 | |||||||
| 3 | 10 | 587 | Lisa Kilpis | 0 | 3 | 333 | 367 | −34 | |
| 2nd | cumulative | −80 | |||||||
| 4 | 8 | 842 | Carol Robbins | 1 | 3 | 479 | 292 | +187 | |
| 2nd | cumulative | +107 | |||||||
| 5 | 4 | 1095 | Andre Popadynec | 1 | 4 | 353 | 371 | −18 | |
| 1st | cumulative | +89 | |||||||
| 6 | 6 | 1039 | Henry De Young | 1 | 5 | 271 | 368 | −97 | |
| 2nd | cumulative | −8 | |||||||
| 7 | 10 | 587 | Lisa Kilpis*2 | 1 | 6 | 296 | 413 | −117 | |
| 1st | cumulative | −125 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Lisa Kilpis | Rating: 587 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1238 | Margaret Wong | 0 | 1 | 356 | 489 | −133 | |
| 2nd | cumulative | −133 | |||||||
| 2 | 6 | 1039 | Henry De Young | 0 | 2 | 272 | 548 | −276 | |
| 1st | cumulative | −409 | |||||||
| 3 | 9 | 824 | Lynette Stewart | 1 | 2 | 367 | 333 | +34 | |
| 1st | cumulative | −375 | |||||||
| 4 | 7 | 935 | Martyna Domurad | 1 | 3 | 276 | 344 | −68 | |
| 2nd | cumulative | −443 | |||||||
| 5 | 3 | 1188 | Terry Aitken | 1 | 4 | 282 | 388 | −106 | |
| 2nd | cumulative | −549 | |||||||
| 6 | 8 | 842 | Carol Robbins | 1 | 5 | 297 | 433 | −136 | |
| 1st | cumulative | −685 | |||||||
| 7 | 9 | 824 | Lynette Stewart*2 | 2 | 5 | 413 | 296 | +117 | |
| 2nd | cumulative | −568 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.