Back to round index.

Division B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 411.43 5.0- 2.0+196Andre Popadynec (B4)
2 396.00 6.5- 0.5+576Marcela Kadanka (B1)
3 392.29 5.0- 2.0+267Peter Sawatzky (B5)
4 390.00 3.5- 3.5-120Margaret Wong (B2)
5 379.14 2.0- 5.0-87Henry De Young (B6)
6 377.71 3.0- 4.0-171Martyna Domurad (B7)
7 377.14 4.0- 3.0+248Terry Aitken (B3)
8 360.29 3.0- 4.0-216Carol Robbins (B8)
9 341.00 1.0- 6.0-125Lynette Stewart (B9)
10 323.29 2.0- 5.0-568Lisa Kilpis (B10)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.