Back to round index.

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 313.71 6.5- 0.5+576Marcela Kadanka (B1)
2 341.71 4.0- 3.0+248Terry Aitken (B3)
3 354.14 5.0- 2.0+267Peter Sawatzky (B5)
4 358.86 1.0- 6.0-125Lynette Stewart (B9)
5 383.43 5.0- 2.0+196Andre Popadynec (B4)
6 391.14 3.0- 4.0-216Carol Robbins (B8)
7 391.57 2.0- 5.0-87Henry De Young (B6)
8 402.14 3.0- 4.0-171Martyna Domurad (B7)
9 404.43 2.0- 5.0-568Lisa Kilpis (B10)
10 407.14 3.5- 3.5-120Margaret Wong (B2)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.