Back to round index.
| Player | Opponent |
|---|---|
| Terry Aitken (B3) 1st | Lisa Kilpis (B10) 2nd |
| Henry De Young (B6) 2nd | Martyna Domurad (B7) 1st |
| Martyna Domurad (B7) 1st | Henry De Young (B6) 2nd |
| Marcela Kadanka (B1) 2nd | Margaret Wong (B2) 1st |
| Lisa Kilpis (B10) 2nd | Terry Aitken (B3) 1st |
| Andre Popadynec (B4) 2nd | Lynette Stewart (B9) 1st |
| Carol Robbins (B8) 1st | Peter Sawatzky (B5) 2nd |
| Peter Sawatzky (B5) 2nd | Carol Robbins (B8) 1st |
| Lynette Stewart (B9) 1st | Andre Popadynec (B4) 2nd |
| Margaret Wong (B2) 1st | Marcela Kadanka (B1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.