Back to round index.
| Player | Opponent |
|---|---|
| Terry Aitken (B3) 2nd | Margaret Wong (B2) 1st |
| Henry De Young (B6) 2nd | Peter Sawatzky (B5) 1st |
| Martyna Domurad (B7) 1st | Lisa Kilpis (B10) 2nd |
| Marcela Kadanka (B1) 1st | Andre Popadynec (B4) 2nd |
| Lisa Kilpis (B10) 2nd | Martyna Domurad (B7) 1st |
| Andre Popadynec (B4) 2nd | Marcela Kadanka (B1) 1st |
| Carol Robbins (B8) 1st | Lynette Stewart (B9) 2nd |
| Peter Sawatzky (B5) 1st | Henry De Young (B6) 2nd |
| Lynette Stewart (B9) 2nd | Carol Robbins (B8) 1st |
| Margaret Wong (B2) 1st | Terry Aitken (B3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.