Back to round index.
| Player | Opponent |
|---|---|
| Terry Aitken (B3) 1st | Martyna Domurad (B7) 2nd |
| Henry De Young (B6) 1st | Margaret Wong (B2) 2nd |
| Martyna Domurad (B7) 2nd | Terry Aitken (B3) 1st |
| Marcela Kadanka (B1) 1st | Peter Sawatzky (B5) 2nd |
| Lisa Kilpis (B10) 1st | Lynette Stewart (B9) 2nd |
| Andre Popadynec (B4) 1st | Carol Robbins (B8) 2nd |
| Carol Robbins (B8) 2nd | Andre Popadynec (B4) 1st |
| Peter Sawatzky (B5) 2nd | Marcela Kadanka (B1) 1st |
| Lynette Stewart (B9) 2nd | Lisa Kilpis (B10) 1st |
| Margaret Wong (B2) 2nd | Henry De Young (B6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.