Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Jim Nanavati | 424-367 1.0-0.0 +57 = +57 | 412-475 1.0-1.0 -63 = -6 | 427-452 1.0-2.0 -25 = -31 | 419-353 2.0-2.0 +66 = +35 | 518-276 3.0-2.0 +242 = +277 | 405-343 4.0-2.0 +62 = +339 | 470-391 5.0-2.0 +79 = +418 |
| 2. Allen Pengelly | 378-343 1.0-0.0 +35 = +35 | 411-381 2.0-0.0 +30 = +65 | 422-327 3.0-0.0 +95 = +160 | 297-452 3.0-1.0 -155 = +5 | 276-518 3.0-2.0 -242 = -237 | 395-354 4.0-2.0 +41 = -196 | 404-348 5.0-2.0 +56 = -140 |
| 3. Steve Ozorio | 425-399 1.0-0.0 +26 = +26 | 327-502 1.0-1.0 -175 = -149 | 381-298 2.0-1.0 +83 = -66 | 452-297 3.0-1.0 +155 = +89 | 380-364 4.0-1.0 +16 = +105 | 343-405 4.0-2.0 -62 = +43 | 348-404 4.0-3.0 -56 = -13 |
| 4. Fern Lindzon | 387-401 0.0-1.0 -14 = -14 | 502-327 1.0-1.0 +175 = +161 | 381-356 2.0-1.0 +25 = +186 | 353-419 2.0-2.0 -66 = +120 | 366-343 3.0-2.0 +23 = +143 | 411-376 4.0-2.0 +35 = +178 | 391-470 4.0-3.0 -79 = +99 |
| 5. Heather McCall | 401-387 1.0-0.0 +14 = +14 | 359-459 1.0-1.0 -100 = -86 | 452-427 2.0-1.0 +25 = -61 | 427-382 3.0-1.0 +45 = -16 | 391-536 3.0-2.0 -145 = -161 | 354-395 3.0-3.0 -41 = -202 | 391-372 4.0-3.0 +19 = -183 |
| 6. Crayne Spanier | 399-425 0.0-1.0 -26 = -26 | 368-331 1.0-1.0 +37 = +11 | 327-422 1.0-2.0 -95 = -84 | 382-427 1.0-3.0 -45 = -129 | 510-320 2.0-3.0 +190 = +61 | 376-411 2.0-4.0 -35 = +26 | 372-391 2.0-5.0 -19 = +7 |
| 7. Vera Bigall | 360-398 0.0-1.0 -38 = -38 | 381-411 0.0-2.0 -30 = -68 | 298-381 0.0-3.0 -83 = -151 | 492-370 1.0-3.0 +122 = -29 | 320-510 1.0-4.0 -190 = -219 | 452-324 2.0-4.0 +128 = -91 | 424-359 3.0-4.0 +65 = -26 |
| 8. Yvonne Lobo | 398-360 1.0-0.0 +38 = +38 | 475-412 2.0-0.0 +63 = +101 | 356-381 2.0-1.0 -25 = +76 | 323-452 2.0-2.0 -129 = -53 | 536-391 3.0-2.0 +145 = +92 | 276-388 3.0-3.0 -112 = -20 | 370-465 3.0-4.0 -95 = -115 |
| 9. Tim Anglin | 367-424 0.0-1.0 -57 = -57 | 459-359 1.0-1.0 +100 = +43 | 430-309 2.0-1.0 +121 = +164 | 452-323 3.0-1.0 +129 = +293 | 343-366 3.0-2.0 -23 = +270 | 324-452 3.0-3.0 -128 = +142 | 465-370 4.0-3.0 +95 = +237 |
| 10. Su Edwards | 343-378 0.0-1.0 -35 = -35 | 331-368 0.0-2.0 -37 = -72 | 309-430 0.0-3.0 -121 = -193 | 370-492 0.0-4.0 -122 = -315 | 364-380 0.0-5.0 -16 = -331 | 388-276 1.0-5.0 +112 = -219 | 359-424 1.0-6.0 -65 = -284 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.