Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 286 | 1486 | 1772 | 2 | 475 | 412 | Yvonne Lobo (A8) | Jim Nanavati (A1) |
| 187 | 1585 | 1772 | 3 | 452 | 427 | Heather McCall (A5) | Jim Nanavati (A1) |
| 161 | 1325 | 1486 | 6 | 388 | 276 | Su Edwards (A10) | Yvonne Lobo (A8) |
| 104 | 1481 | 1585 | 2 | 459 | 359 | Tim Anglin (A9) | Heather McCall (A5) |
| 99 | 1486 | 1585 | 5 | 536 | 391 | Yvonne Lobo (A8) | Heather McCall (A5) |
| 84 | 1605 | 1689 | 4 | 452 | 297 | Steve Ozorio (A3) | Allen Pengelly (A2) |
| 17 | 1585 | 1602 | 1 | 401 | 387 | Heather McCall (A5) | Fern Lindzon (A4) |
| 7 | 1486 | 1493 | 1 | 398 | 360 | Yvonne Lobo (A8) | Vera Bigall (A7) |
| 5 | 1481 | 1486 | 4 | 452 | 323 | Tim Anglin (A9) | Yvonne Lobo (A8) |
| 5 | 1481 | 1486 | 7 | 465 | 370 | Tim Anglin (A9) | Yvonne Lobo (A8) |
| 3 | 1602 | 1605 | 2 | 502 | 327 | Fern Lindzon (A4) | Steve Ozorio (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.