Back to round index.

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13075 5.0- 2.0+418Jim Nanavati (A1)
22840 4.0- 3.0+237Tim Anglin (A9)
32791 4.0- 3.0+99Fern Lindzon (A4)
42775 4.0- 3.0-183Heather McCall (A5)
52734 2.0- 5.0+7Crayne Spanier (A6)
52734 3.0- 4.0-115Yvonne Lobo (A8)
72727 3.0- 4.0-26Vera Bigall (A7)
82656 4.0- 3.0-13Steve Ozorio (A3)
92583 5.0- 2.0-140Allen Pengelly (A2)
102464 1.0- 6.0-284Su Edwards (A10)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.