Back to round index.
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fern Lindzon (A4) 0–1 −14 (1st:1, 2nd:2) | 2nd | Jim Nanavati (A1) 1–1 −6 (1st:1, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allen Pengelly (A2) 2–0 +65 (1st:2, 2nd:1) | 2nd | Steve Ozorio (A3) 1–0 +26 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Crayne Spanier (A6) 1–1 +11 (1st:1, 2nd:2) | 2nd | Heather McCall (A5) 1–1 −86 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vera Bigall (A7) 0–2 −68 (1st:1, 2nd:2) | 2nd | Su Edwards (A10) 0–2 −72 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tim Anglin (A9) 1–1 +43 (1st:1, 2nd:2) | 2nd | Yvonne Lobo (A8) 2–0 +101 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.