Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 14 | 401 | 387 | Heather McCall (A5) | Fern Lindzon (A4) |
| 5 | 16 | 380 | 364 | Steve Ozorio (A3) | Su Edwards (A10) |
| 7 | 19 | 391 | 372 | Heather McCall (A5) | Crayne Spanier (A6) |
| 5 | 23 | 366 | 343 | Fern Lindzon (A4) | Tim Anglin (A9) |
| 3 | 25 | 381 | 356 | Fern Lindzon (A4) | Yvonne Lobo (A8) |
| 3 | 25 | 452 | 427 | Heather McCall (A5) | Jim Nanavati (A1) |
| 1 | 26 | 425 | 399 | Steve Ozorio (A3) | Crayne Spanier (A6) |
| 2 | 30 | 411 | 381 | Allen Pengelly (A2) | Vera Bigall (A7) |
| 1 | 35 | 378 | 343 | Allen Pengelly (A2) | Su Edwards (A10) |
| 6 | 35 | 411 | 376 | Fern Lindzon (A4) | Crayne Spanier (A6) |
| 2 | 37 | 368 | 331 | Crayne Spanier (A6) | Su Edwards (A10) |
| 1 | 38 | 398 | 360 | Yvonne Lobo (A8) | Vera Bigall (A7) |
| 6 | 41 | 395 | 354 | Allen Pengelly (A2) | Heather McCall (A5) |
| 4 | 45 | 427 | 382 | Heather McCall (A5) | Crayne Spanier (A6) |
| 7 | 56 | 404 | 348 | Allen Pengelly (A2) | Steve Ozorio (A3) |
| 1 | 57 | 424 | 367 | Jim Nanavati (A1) | Tim Anglin (A9) |
| 6 | 62 | 405 | 343 | Jim Nanavati (A1) | Steve Ozorio (A3) |
| 2 | 63 | 475 | 412 | Yvonne Lobo (A8) | Jim Nanavati (A1) |
| 7 | 65 | 424 | 359 | Vera Bigall (A7) | Su Edwards (A10) |
| 4 | 66 | 419 | 353 | Jim Nanavati (A1) | Fern Lindzon (A4) |
| 7 | 79 | 470 | 391 | Jim Nanavati (A1) | Fern Lindzon (A4) |
| 3 | 83 | 381 | 298 | Steve Ozorio (A3) | Vera Bigall (A7) |
| 3 | 95 | 422 | 327 | Allen Pengelly (A2) | Crayne Spanier (A6) |
| 7 | 95 | 465 | 370 | Tim Anglin (A9) | Yvonne Lobo (A8) |
| 2 | 100 | 459 | 359 | Tim Anglin (A9) | Heather McCall (A5) |
| 6 | 112 | 388 | 276 | Su Edwards (A10) | Yvonne Lobo (A8) |
| 3 | 121 | 430 | 309 | Tim Anglin (A9) | Su Edwards (A10) |
| 4 | 122 | 492 | 370 | Vera Bigall (A7) | Su Edwards (A10) |
| 6 | 128 | 452 | 324 | Vera Bigall (A7) | Tim Anglin (A9) |
| 4 | 129 | 452 | 323 | Tim Anglin (A9) | Yvonne Lobo (A8) |
| 5 | 145 | 536 | 391 | Yvonne Lobo (A8) | Heather McCall (A5) |
| 4 | 155 | 452 | 297 | Steve Ozorio (A3) | Allen Pengelly (A2) |
| 2 | 175 | 502 | 327 | Fern Lindzon (A4) | Steve Ozorio (A3) |
| 5 | 190 | 510 | 320 | Crayne Spanier (A6) | Vera Bigall (A7) |
| 5 | 242 | 518 | 276 | Jim Nanavati (A1) | Allen Pengelly (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.