Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 927 | 536 | 391 | Yvonne Lobo (A8) | Heather McCall (A5) |
| 2 | 887 | 475 | 412 | Yvonne Lobo (A8) | Jim Nanavati (A1) |
| 3 | 879 | 452 | 427 | Heather McCall (A5) | Jim Nanavati (A1) |
| 4 | 862 | 492 | 370 | Vera Bigall (A7) | Su Edwards (A10) |
| 7 | 861 | 470 | 391 | Jim Nanavati (A1) | Fern Lindzon (A4) |
| 7 | 835 | 465 | 370 | Tim Anglin (A9) | Yvonne Lobo (A8) |
| 5 | 830 | 510 | 320 | Crayne Spanier (A6) | Vera Bigall (A7) |
| 2 | 829 | 502 | 327 | Fern Lindzon (A4) | Steve Ozorio (A3) |
| 1 | 824 | 425 | 399 | Steve Ozorio (A3) | Crayne Spanier (A6) |
| 2 | 818 | 459 | 359 | Tim Anglin (A9) | Heather McCall (A5) |
| 4 | 809 | 427 | 382 | Heather McCall (A5) | Crayne Spanier (A6) |
| 5 | 794 | 518 | 276 | Jim Nanavati (A1) | Allen Pengelly (A2) |
| 2 | 792 | 411 | 381 | Allen Pengelly (A2) | Vera Bigall (A7) |
| 1 | 791 | 424 | 367 | Jim Nanavati (A1) | Tim Anglin (A9) |
| 1 | 788 | 401 | 387 | Heather McCall (A5) | Fern Lindzon (A4) |
| 6 | 787 | 411 | 376 | Fern Lindzon (A4) | Crayne Spanier (A6) |
| 7 | 783 | 424 | 359 | Vera Bigall (A7) | Su Edwards (A10) |
| 6 | 776 | 452 | 324 | Vera Bigall (A7) | Tim Anglin (A9) |
| 4 | 775 | 452 | 323 | Tim Anglin (A9) | Yvonne Lobo (A8) |
| 4 | 772 | 419 | 353 | Jim Nanavati (A1) | Fern Lindzon (A4) |
| 7 | 763 | 391 | 372 | Heather McCall (A5) | Crayne Spanier (A6) |
| 1 | 758 | 398 | 360 | Yvonne Lobo (A8) | Vera Bigall (A7) |
| 7 | 752 | 404 | 348 | Allen Pengelly (A2) | Steve Ozorio (A3) |
| 3 | 749 | 422 | 327 | Allen Pengelly (A2) | Crayne Spanier (A6) |
| 6 | 749 | 395 | 354 | Allen Pengelly (A2) | Heather McCall (A5) |
| 4 | 749 | 452 | 297 | Steve Ozorio (A3) | Allen Pengelly (A2) |
| 6 | 748 | 405 | 343 | Jim Nanavati (A1) | Steve Ozorio (A3) |
| 5 | 744 | 380 | 364 | Steve Ozorio (A3) | Su Edwards (A10) |
| 3 | 739 | 430 | 309 | Tim Anglin (A9) | Su Edwards (A10) |
| 3 | 737 | 381 | 356 | Fern Lindzon (A4) | Yvonne Lobo (A8) |
| 1 | 721 | 378 | 343 | Allen Pengelly (A2) | Su Edwards (A10) |
| 5 | 709 | 366 | 343 | Fern Lindzon (A4) | Tim Anglin (A9) |
| 2 | 699 | 368 | 331 | Crayne Spanier (A6) | Su Edwards (A10) |
| 3 | 679 | 381 | 298 | Steve Ozorio (A3) | Vera Bigall (A7) |
| 6 | 664 | 388 | 276 | Su Edwards (A10) | Yvonne Lobo (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.