Back to round index.
| Player | Opponent |
|---|---|
| Tim Anglin (A9) 1st | Heather McCall (A5) 2nd |
| Vera Bigall (A7) 2nd | Allen Pengelly (A2) 1st |
| Su Edwards (A10) 2nd | Crayne Spanier (A6) 1st |
| Fern Lindzon (A4) 1st | Steve Ozorio (A3) 2nd |
| Yvonne Lobo (A8) 1st | Jim Nanavati (A1) 2nd |
| Heather McCall (A5) 2nd | Tim Anglin (A9) 1st |
| Jim Nanavati (A1) 2nd | Yvonne Lobo (A8) 1st |
| Steve Ozorio (A3) 2nd | Fern Lindzon (A4) 1st |
| Allen Pengelly (A2) 1st | Vera Bigall (A7) 2nd |
| Crayne Spanier (A6) 1st | Su Edwards (A10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.