Back to round index.
| Player | Opponent |
|---|---|
| Tim Anglin (A9) 2nd | Jim Nanavati (A1) 1st |
| Vera Bigall (A7) 1st | Yvonne Lobo (A8) 2nd |
| Su Edwards (A10) 1st | Allen Pengelly (A2) 2nd |
| Fern Lindzon (A4) 2nd | Heather McCall (A5) 1st |
| Yvonne Lobo (A8) 2nd | Vera Bigall (A7) 1st |
| Heather McCall (A5) 1st | Fern Lindzon (A4) 2nd |
| Jim Nanavati (A1) 1st | Tim Anglin (A9) 2nd |
| Steve Ozorio (A3) 1st | Crayne Spanier (A6) 2nd |
| Allen Pengelly (A2) 2nd | Su Edwards (A10) 1st |
| Crayne Spanier (A6) 2nd | Steve Ozorio (A3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.